Land, water and road construction companies (GWW) did so in the first quarter of 2022 with a revenue growth of 1.7 percent less than the other construction companies. Revenue in this sector has hardly increased in the last two years. Small construction companies with up to 10 employees saw their turnover increase the most. This has been the case for almost two years now. Their revenue averaged 13.6 percent in the first quarter. Medium-sized companies with 10 to 100 employees have 4.8 percent more revenue. For the first time in years, medium-sized construction companies performed better than the other medium-sized construction companies with a revenue increase of more than 8 percent. Revenue fell at large construction companies with more than 100 employees. On average, the turnover of the large construction companies increased by 6.7 percent.
The number of bankruptcies in the construction industry in the first quarter was 77. This is almost the same as in the first quarter of 2021, when there were 78 bankruptcies.
2014 | 1. quarter | 4.8 |
---|---|---|
2014 | 2nd quarter | -1.5 |
2014 | Q3 | -1.5 |
2014 | 4th quarter | 5.8 |
2015 | 1. quarter | 5.7 |
2015 | 2nd quarter | 10.0 |
2015 | Q3 | 7.0 |
2015 | 4th quarter | 1.0 |
2016 | 1. quarter | 5.7 |
2016 | 2nd quarter | 3.1 |
2016 | Q3 | 8.5 |
2016 | 4th quarter | 7.8 |
2017 | 1. quarter | 6.4 |
2017 | 2nd quarter | 6.3 |
2017 | Q3 | 3.5 |
2017 | 4th quarter | 7.4 |
2018 | 1. quarter | 8.6 |
2018 | 2nd quarter | 12.1 |
2018 | Q3 | 9.8 |
2018 | 4th quarter | 10.9 |
2019 | 1. quarter | 11.6 |
2019 | 2nd quarter | 8.1 |
2019 | Q3 | 9.4 |
2019 | 4th quarter | 2.3 |
2020 | 1. quarter | 9.7 |
2020 | 2nd quarter | -0.3 |
2020 | Q3 | 1.0 |
2020 | 4th quarter | 2.0 |
2021 | 1. quarter | 2.2 |
2021 | 2nd quarter | 10.0 |
2021 | Q3 | 7.5 |
2021 | 4th quarter | 10.9 |
’22 * | 1. quarter | 8.3 |
* preliminary figures |
The number of licensed newly built homes nearly 13 percent lower
In the first quarter of 2022, for 16.6 thousand issued building permits. That’s almost 13 percent less than in the first quarter of 2021.
The number of licensed newly built homes is an indicator of the number of homes that will be built in the near future. The average turnaround time from licensing is approximately two years. Housing conversions, such as the conversion of offices into homes, are not included in the building permit figures.
2014 | 1. quarter | 8.0 |
---|---|---|
2014 | 2nd quarter | 8.8 |
2014 | Q3 | 12.3 |
2014 | 4th quarter | 12.2 |
2015 | 1. quarter | 18.3 |
2015 | 2nd quarter | 15.3 |
2015 | Q3 | 10.7 |
2015 | 4th quarter | 11.2 |
2016 | 1. quarter | 11.0 |
2016 | 2nd quarter | 12.6 |
2016 | Q3 | 13.7 |
2016 | 4th quarter | 16.3 |
2017 | 1. quarter | 16.8 |
2017 | 2nd quarter | 16.1 |
2017 | Q3 | 19.5 |
2017 | 4th quarter | 17.4 |
2018 | 1. quarter | 17.0 |
2018 | 2nd quarter | 15.0 |
2018 | Q3 | 17.2 |
2018 | 4th quarter | 20.9 |
2019 | 1. quarter | 13.1 |
2019 | 2nd quarter | 13.6 |
2019 | Q3 | 13.3 |
2019 | 4th quarter | 18.0 |
2020 | 1. quarter | 15.7 |
2020 | 2nd quarter | 15.0 |
2020 | Q3 | 16.6 |
2020 | 4th quarter | 19.9 |
2021 | 1. quarter | 19.1 |
2021 | 2nd quarter | 20.7 |
2021 | Q3 | 15.0 |
2021 | 4th quarter | 20.4 |
’22 * | 1. quarter | 16.6 |
* preliminary figures |
Lower construction costs for residential and commercial buildings
Expenditure on building permits for commercial buildings in the first quarter was almost 1.7 billion euros, 11.4 percent lower than the year before. New construction was good too 1.2 billion euros, more than 16 percent less than a year earlier. The construction cost of renovating industrial buildings increased by almost 2.2 per cent 502 million Euro.
Compared to the first quarter of 2021, total licensing costs for housing construction fell by 10.1 percent 3.4 billion Euro. Construction costs for the construction of newly built homes fell by 14.4 percent to almost 2.8 billion Euro. Construction costs for home renovation increased by 16.4 per cent 610 million Euro.
2014 | 1. quarter | 1,267 | 1,265 |
---|---|---|---|
2014 | 2nd quarter | 1,316 th most common | 1,194 |
2014 | Q3 | 1,675 | 1,298 th most common |
2014 | 4th quarter | 1,776 | 1,384 |
2015 | 1. quarter | 2,424 | 1,318 th most common |
2015 | 2nd quarter | 2,129 | 1,252 |
2015 | Q3 | 1,619 th most common | 1,262 |
2015 | 4th quarter | 1,688 th most common | 1,187 |
2016 | 1. quarter | 1,725 | 1,080 th most common |
2016 | 2nd quarter | 2,019 | 1,432 |
2016 | Q3 | 2,199 | 1,278 |
2016 | 4th quarter | 2,380 | 1,366 |
2017 | 1. quarter | 2,517 th most common | 1,412 th most common |
2017 | 2nd quarter | 2,620 | 1,367 |
2017 | Q3 | 3,083 | 1,343 |
2017 | 4th quarter | 2,955 | 1,721 |
2018 | 1. quarter | 2,788 | 1,340 th most common |
2018 | 2nd quarter | 2,669 | 1,785 th most common |
2018 | Q3 | 3,054 | 1,624 th most common |
2018 | 4th quarter | 3,456 | 1,583 |
2019 | 1. quarter | 2,411 | 1,524 th most common |
2019 | 2nd quarter | 2,437 th most common | 1,552 th most common |
2019 | Q3 | 2,726 | 1,408 |
2019 | 4th quarter | 3,351 th most common | 1,894 th most common |
2020 | 1. quarter | 2,925 | 1,427 th most common |
2020 | 2nd quarter | 2,970 | 1,745 th most common |
2020 | Q3 | 3,145 | 1,809 |
2020 | 4th quarter | 3,875 | 1,777 |
2021 | 1. quarter | 3,756 | 1,906 |
2021 | 2nd quarter | 3,936 | 1,638 |
2021 | Q3 | 3,457 | 1,971 |
2021 | 4th quarter | 3,907 | 1,857 |
’22 * | 1. quarter | 3,378 | 1,688 th most common |
* preliminary figures |