Here are the 2022 NCAA DI baseball fittings along with schedule, results and TV network information for the superregion ahead of the Men’s College World Championships in Omaha.
2022 NCAA DI baseball field with 64 arches
(Click or click here to open a printable PDF of Arc. | Click or click here to open the arch as a .jpg file)
Regional Super Games College Baseball Championship 2022
These first four regional matches will be played on Friday 10 June and Saturday 11 June. If necessary, or matches postponed due to the weather, will be played on Sunday 12 June.
Playing times and ESPN are subject to change. All times are oriental.
Friday to Sunday large regional schedule
- None. 9 Texas (45-20) at No. 8 East Carolina (46-19)
Texas is moving forward.
- Oklahoma (41-21) at No. 4 Virginia Tech (44-13)
Oklahoma is making progress.
- Notre Dame (39-14) and No. 1 Tennessee (56-8)
Notre Dame is making progress.
- none. 12 Louisville (42-19-1) at No. 5 Texas A&M (40-18)
Texas A&M University.
These next four regional matches will take place on Saturday 11 June and Sunday 12 June and Monday 13 June for matches as needed or postponed due to the weather.
Saturday to Monday large regional schedule
Playing times and ESPN are subject to change. All times are oriental.
- Arkansas (41-19) at No. 10 North Carolina (42-20)
Arkansas is advancing.
- Ole Miss (35-22) at No. 11 South Mississippi (47-17)
Advance Ole frk.
- None. 14 Chestnut (40-19) at No. 3 Oregon (47-16)
- Ocon (49-14) is number two after Stanford (45-15)
The standings for the first round of the Men’s College College World Championships will be announced Friday, June 17th and Saturday, June 18th, Monday, June 13th.
College Baseball Regional Results 2022
Click or tap on each game to go to the final stats.
The Knoxville Regional District hosts the state of Tennessee
Tennessee is making progress.
Statesboro Regional District with Ga. South
Notre Dame is making progress.
Austin Regional hosted by Texas
Texas is moving forward.
The Greenville Regional District hosts East Carolina
East Carolina advance.
College Regional Station hosted by Texas A&M University
Texas A&M University.
Regional Louisville with Louisville as host
Progress Louisville.
Gainesville Regional Hosted Florida
Oklahoma is making progress.
Blacksburg Regional is hosted by Virginia Tech
Virginia Technical Progress.
Stanford Regional hosts Stanford
Stanford is moving forward.
College Park Regional hosts Maryland
UConn offers.
Chapel Hill Regional is hosting in North Carolina
North Carolina offers.
Stillwater Regional District with Oklahoma-St.
Arkansas is advancing.
Regional Coral Gables Hosted by Miami (Florida)
Due to a lightning delay, the match is scheduled for Monday at. 13:06 ET has been postponed.
Advance Ole frk.
Hattiesburg Territory hosts southern Mississippi
Continue to Southern Mississippi.
Auburn Territory hosted by Auburn
Advance Maroon.
Oregon Regional hosted Corvallis
Oregon is making progress.
The top 16 national producers are Tennessee, Stanford, Oregon, Virginia Tech, Texas A&M, Miami (Florida), Oklahoma State, East Carolina, Texas, North Carolina, Southern Mississippi, Louisville, Florida, Auburn, Maryland and South Georgia.
Here is the schedule for the 2022 DI Baseball Championship.
- regions: Friday 3. June to Monday, June 6th
- Super Regional: Friday 10. June to Sunday 12 June or Saturday 11 June to Monday 13 June
- Day 1 of CWS Games Friday, June 17th
- CWS finale From Saturday 25 June (best of 3)
- Championship last match – Monday 27 June
2022 NCAA College World Series Bracket
Click or tap here to open the arch in another window / tab†
Champion of Student College World Championships since 1947
California defeated Yale in its first ever college world championship in Kalamazoo, Michigan. The Texans put themselves on the map as the first champion in a row to win the only CWS title played in 1949 in Wichita, Kansas. The following season, the Texans won their second championship by opening the Rosenblatt Stadium in Omaha.
CWS history: The coaches with the most victories | Most nicknames | most performances † Most representative conferences
Below is a complete list of all the College World Series finals in the event’s 73-year history.
general | completely (record) | fitness trainer | result | Second place | website |
---|---|---|---|---|---|
2021 | Mississippi (50-18) | Chris Lemonis | 9-0 | Vanderbilt | Grandmother, Neb. |
2020 | Canceled due to Covid-19 | † | † | † | † |
2019 | Vanderbilt (59-12) | Tim Corbin | 8-2 | Michigan | Grandmother, Neb. |
2018 | Oregon (55-12-1) | Pat Casey | 5-0 | Arkansas | Grandmother, Neb. |
2017 | Florida (52-19) | Kevin O’Sullivan | 6-1 | LSU | Grandmother, Neb. |
2016 | Coastal Carolina (55-18) | Gary Gilmore | 3-4 | Arizona | Grandmother, Neb. |
2015 | Virginia (44-24) | Brian O’Connor | 4-2 | Vanderbilt | Grandmother, Neb. |
2014 | Vanderbilt (51-21) | Tim Corbin | 3-2 | Virginia | Grandmother, Neb. |
2013 | * University of California (49-17) | John Savage | 8-0 | Mississippi | Grandmother, Neb. |
2012 | Arizona (48-17). | Andy Lopez | 4-1 | south carolina | Grandmother, Neb. |
2011 | * South Carolina (55-14) | Ray Tanner | 5-2 | Florida | Grandmother, Neb. |
2010 | South Carolina (54-16) | Ray Tanner | 2-1 (11 hostels) | University of California | Grandmother, Neb. |
2009 | LSU (56-17) | Paul Mainery | 11-4 | Texas | Grandmother, Neb. |
2008 | State of Fresno (47-31) | Mike Pitsul | 6-1 | Georgia | Grandmother, Neb. |
2007 | * Oregon (49-18) | Pat Casey | 9-3 | North Carolina | Grandmother, Neb. |
2006 | Oregon (50-16) | Pat Casey | 3-2 | North Carolina | Grandmother, Neb. |
2005 | * Texel (56-16) | Oggy Garrido | 6-2 | Florida | Grandmother, Neb. |
2004 | Cal St Fullerton (47-22) | George Horton | 3-2 | Texas | Grandmother, Neb. |
2003 | ris (58-12) | Wayne Graham | 14-2 | stanford | Grandmother, Neb. |
2002 | * Texel (57-15) | Oggy Garrido | 12-6 | south carolina | Grandmother, Neb. |
2001 | * Miami, Florida (53-12). | Jim Morris | 12-1 | stanford | Grandmother, Neb. |
2000 | * LSU (52-17) | Skip Bertman | 6-5 | stanford | Grandmother, Neb. |
1999 | * Miami, Florida (50-13). | Jim Morris | 6-5 | Florida | Grandmother, Neb. |
1998 | Southern California (49-17) | Mike Gillespie | 14-21 | Arizona | Grandmother, Neb. |
1997 | * LSU (57-13) | Skip Bertman | 13-6 | Alabama | Grandmother, Neb. |
1996 | * LSU (52-15) | Skip Bertman | 9-8 | Miami, Florida) | Grandmother, Neb. |
1995 | * Cal St Fullerton (57-9) | Oggy Garrido | 11-5 | Southern California | Grandmother, Neb. |
1994 | * Oklahoma (50-17) | Larry Coachell | 13-5 | Georgia Tech | Grandmother, Neb. |
1993 | LSU (53-17-1) | Skip Bertman | 8-0 | Wichita | Grandmother, Neb. |
1992 | * Pepperdine (11-48-1) | Andy Lopez | 3-2 | Cal St Fullerton | Grandmother, Neb. |
1991 | * LSU (55-18) | Skip Bertman | 6-3 | Wichita | Grandmother, Neb. |
1990 | Georgia (52-19) | Steve Weber | 2-1 | Oklahoma | Grandmother, Neb. |
1989 | Wichita (68-16) | Jane Stevenson | 5-3 | Texas | Grandmother, Neb. |
1988 | Stanford (46-23) | Marc Marquis | 9-4 | Arizona | Grandmother, Neb. |
1987 | Stanford (53-17) | Marc Marquis | 9-5 | Oklahoma | Grandmother, Neb. |
1986 | Arizona (49-19) | Jerry Kendall | 10-2 | Florida | Grandmother, Neb. |
1985 | Miami, Florida (64-16) | Ron Fraser | 10-6 | Texas | Grandmother, Neb. |
1984 | Cal St Fullerton (66-20) | Oggy Garrido | 3-1 | Texas | Grandmother, Neb. |
1983 | * Texel (66-14) | Cliff Gustafson | 3-4 | Alabama | Grandmother, Neb. |
1982 | * Miami (Florida) (55-17-1) | Ron Fraser | 9-3 | Wichita | Grandmother, Neb. |
1981 | Arizona (55-13) | Jim Brock | 7-4 | Oklahoma | Grandmother, Neb. |
1980 | Arizona (45-21-1) | Jerry Kendall | 5-3 | Hawaii | Grandmother, Neb. |
1979 | Cal St Fullerton (60-14-1) | Oggy Garrido | 2-1 | Arkansas | Grandmother, Neb. |
1978 | * Southern California (54-9) | Rod Dido | 10-3 | Arizona | Grandmother, Neb. |
1977 | Arizona (57-12) | Jim Brock | 2-1 | south carolina | Grandmother, Neb. |
1976 | Arizona (56-17) | Jerry Kendall | 7-1 | Eastern Michigan | Grandmother, Neb. |
1975 | Texas (59-6) | Cliff Gustafson | 5-1 | south carolina | Grandmother, Neb. |
1974 | Southern California (50-20) | Rod Dido | 7-3 | Miami, Florida) | Grandmother, Neb. |
1973 | * Southern California (51-11) | Rod Dido | 3-4 | Arizona | Grandmother, Neb. |
1972 | Southern California (13-47-1) | Rod Dido | 1-0 | Arizona | Grandmother, Neb. |
1971 | Southern California (46-11) | Rod Dido | 5-2 | Southern Illinois | Grandmother, Neb. |
1970 | Southern California (45-13) | Rod Dido | 2-1 (15 hostels) | Florida | Grandmother, Neb. |
1969 | Arizona (56-11) | Bobby Winkles | 10-1 | Tulsa | Grandmother, Neb. |
1968 | * Southern California (43-12-1) | Rod Dido | 3-4 | Southern Illinois | Grandmother, Neb. |
1967 | Arizona (53-12) | Bobby Winkles | 11-0 | Houston | Grandmother, Neb. |
1966 | Ohio (27/6/1) | Marty Caro | 8-2 | Oklahoma | Grandmother, Neb. |
1965 | Arizona (54-8) | Bobby Winkles | 2-0 | State of Ohio | Grandmother, Neb. |
1964 | Minnesota (31-12) | Dick Siebert | 5-1 | Missouri | Grandmother, Neb. |
1963 | Southern California (10-35) | Rod Dido | 5-2 | Arizona | Grandmother, Neb. |
1962 | Michigan (34-15) | Don Lund | 5-4 (15 hostels) | Santa Clara | Grandmother, Neb. |
1961 | * Southern California (36-7) | Rod Dido | 1-0 | Oklahoma | Grandmother, Neb. |
1960 | Minnesota (34-7-1) | Dick Siebert | 2-1 (10 hostels) | Southern California | Grandmother, Neb. |
1959 | Oklahoma (27-5) | Toby Green | 5-0 | Arizona | Grandmother, Neb. |
1958 | Southern California (29-3) | Rod Dido | 7-8 (12 hostels) | Missouri | Grandmother, Neb. |
1957 | * California (10-35) | George Wolfman | 1-0 | the state of Pennsylvania | Grandmother, Neb. |
1956 | Minnesota (37-9) | Dick Siebert | 12-1 | Arizona | Grandmother, Neb. |
1955 | Wake Forest (29-7) | Taylor Sanford | 7-6 | western Michigan | Grandmother, Neb. |
1954 | Missouri (22-4) | John “Hi” Simmons | 4-1 | rollins | Grandmother, Neb. |
1953 | Michigan (21-9) | Ray Fisher | 7-5 | Texas | Grandmother, Neb. |
1952 | Holy Cross (21-3) | Jack Barry | 8-4 | Missouri | Grandmother, Neb. |
1951 | * Oklahoma (19-9). | Jack Baer | 3-2 | Tennessee | Grandmother, Neb. |
1950 | Texel (6-27) | Babe Falk | 3-0 | Washington State | Grandmother, Neb. |
1949 | * Texel (23-7) | Babe Falk | 10-3 | Wake Forest | Wichita, Kan. |
1948 | Southern California (26-4) | Sam Barry | 9-2 | Yalea | Kalamazoo, Michigan. |
1947 | * California (31-10) | Clint Evans | 8-7 | Yalea | Kalamazoo, Michigan. |
* Indicates undefeated teams playing College World Series.