In the first quarter of 2022, wages rose the least in the public sector, namely by 0.8 percent. It is related to previously concluded wage agreements. In the sector of supported institutions and the private sector, wages rose by 3.3 and 2.6 per cent, respectively. In the first quarter of 2021, the public sector was still one of the sectors with the highest wage growth (2.7 percent).
Total | 2.3 | 2.4 |
---|---|---|
Private companies | 2.1 | 2.6 |
Supported institutions | 2.7 | 3.3 |
government | 2.7 | 0.8 |
* preliminary figures |
Lowest wage increase in the hotel industry
At the industry level, the hotel and restaurant industry, energy supply and education (all three 0.3 per cent) were among the industries with the lowest wage development in the first quarter of 2022. In the transport and warehousing sector, wages rose by 3.8 per cent the most. The construction industry, like the health and welfare sector, has developed by 3.4 per cent in the most recent quarter.
No development in real estate rental and trade is known because no agreement has been reached for the majority of the employees in this sector.
Transport and storage | 3.8 |
---|---|
The construction industry | 3.4 |
Health and welfare care | 3.4 |
Act | 2.9 |
Information and communication | 2.9 |
Financial services | 2.7 |
Industry | 2.4 |
Total | 2.4 |
Specialized business service | 2.3 |
Rental and other business services | 2.2 |
Culture, sports and recreation | 2.0 |
Agriculture, forestry and fishing | 1.9 |
Water companies and waste management | 1.8 |
Other services | 1.7 |
Public administration and public services | 0.8 |
the restaurant industry | 0.3 |
Energy supply | 0.3 |
Education | 0.3 |
The rise in collective bargaining is lagging far behind the rise in consumer prices
Consumer prices rose relatively sharply in the fourth and first quarters. The rise in the consumer price index (cpi) of 7.4 percent in the first quarter was the strongest in 45 years. The collective wage increase is 5 percentage points lower than the increase in consumer prices. In the available (annual) figures for CPI and collective bargaining wages back to 1973, it has never happened that the development in collective bargaining wages has lagged so far behind inflation. Collectively negotiated wages cannot normally follow direct price increases, because wage developments are partly a result of previously concluded agreements. The preliminary figure for the first quarter of 2022 is based on 74 percent of the agreements on which the statistics are based.
2013 | 1. quarter | 1.4 | 3.0 |
---|---|---|---|
2013 | 2nd quarter | 1.2 | 2.8 |
2013 | Q3 | 1.0 | 2.8 |
2013 | 4th quarter | 0.9 | 1.6 |
2014 | 1. quarter | 0.9 | 1.1 |
2014 | 2nd quarter | 0.9 | 1.0 |
2014 | Q3 | 0.9 | 0.9 |
2014 | 4th quarter | 1.0 | 0.9 |
2015 | 1. quarter | 1.3 | 0.2 |
2015 | 2nd quarter | 1.4 | 0.9 |
2015 | Q3 | 1.4 | 0.8 |
2015 | 4th quarter | 1.5 | 0.7 |
2016 | 1. quarter | 1.8 | 0.6 |
2016 | 2nd quarter | 1.8 | 0.0 |
2016 | Q3 | 2.0 | 0.0 |
2016 | 4th quarter | 1.8 | 0.7 |
2017 | 1. quarter | 1.3 | 1.5 |
2017 | 2nd quarter | 1.3 | 1.3 |
2017 | Q3 | 1.4 | 1.4 |
2017 | 4th quarter | 1.5 | 1.4 |
2018 | 1. quarter | 1.8 | 1.2 |
2018 | 2nd quarter | 1.8 | 1.5 |
2018 | Q3 | 2.1 | 2.0 |
2018 | 4th quarter | 2.2 | 2.0 |
2019 | 1. quarter | 2.3 | 2.5 |
2019 | 2nd quarter | 2.6 | 2.7 |
2019 | Q3 | 2.7 | 2.7 |
2019 | 4th quarter | 2.8 | 2.7 |
2020 | 1. quarter | 3.0 | 1.6 |
2020 | 2nd quarter | 2.8 | 1.3 |
2020 | Q3 | 3.0 | 1.2 |
2020 | 4th quarter | 2.8 | 1.0 |
2021 * | 1. quarter | 2.3 | 1.7 |
2021 * | 2nd quarter | 2.2 | 2.0 |
2021 * | Q3 | 2.0 | 2.2 |
2021 * | 4th quarter | 1.9 | 4.8 |
2022 * | 1. quarter | 2.4 | 7.4 |
* preliminary figures |
Development of contractual labor costs
In the first quarter of 2022, the increase in contractual wage costs (CAO wages and employer premiums) will be slightly below the collective wage by 2.3 percent. This is partly due to the fact that the employer’s premium for health expenditure has fallen to 6.75 per cent with effect from 2022.
Compared to the second half of 2021, the difference between the development in collective bargaining costs and collective bargaining wages has narrowed. This is mainly due to the fact that the temporary reduction of the unemployment insurance premium with effect from 1 August 2021 was stopped again in January 2022.
2015 | 1. quarter | 1.3 | 0.5 |
---|---|---|---|
2015 | 2nd quarter | 1.4 | 0.6 |
2015 | Q3 | 1.4 | 0.6 |
2015 | 4th quarter | 1.5 | 0.7 |
2016 | 1. quarter | 1.8 | 2.0 |
2016 | 2nd quarter | 1.8 | 2.0 |
2016 | Q3 | 2.0 | 2.1 |
2016 | 4th quarter | 1.8 | 1.9 |
2017 | 1. quarter | 1.3 | 1.7 |
2017 | 2nd quarter | 1.3 | 1.7 |
2017 | Q3 | 1.4 | 1.9 |
2017 | 4th quarter | 1.5 | 2.0 |
2018 | 1. quarter | 1.8 | 2.3 |
2018 | 2nd quarter | 1.8 | 2.3 |
2018 | Q3 | 2.1 | 2.6 |
2018 | 4th quarter | 2.2 | 2.7 |
2019 | 1. quarter | 2.3 | 2.8 |
2019 | 2nd quarter | 2.6 | 3.2 |
2019 | Q3 | 2.7 | 3.1 |
2019 | 4th quarter | 2.8 | 3.2 |
2020 | 1. quarter | 3.0 | 2.9 |
2020 | 2nd quarter | 2.8 | 2.7 |
2020 | Q3 | 3.0 | 3.0 |
2020 | 4th quarter | 2.8 | 2.8 |
2021 * | 1. quarter | 2.3 | 2.8 |
2021 * | 2nd quarter | 2.2 | 2.7 |
2021 * | Q3 | 2.0 | 1.6 |
2021 * | 4th quarter | 1.9 | 1.1 |
2022 * | 1. quarter | 2.4 | 2.3 |
* preliminary figures |